Guide
Size guide
Silk does not forgive the wrong size: too tight leaves a mark, too loose wanders during the day. Below are the measurements of all our sizes in centimetres — measure your body, not your clothes, and choose by hip circumference, because thongs, Brazilian briefs and garter belts all sit on the hips.
Silk lingerie — bralets, thongs, Brazilian briefs, garter belts
Applies to: Bralet · Belt · Briefs
| Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 78–82 | 60–64 | 84–88 |
| XS-S | 34–36 | 80–86 | 62–68 | 86–92 |
| S | 36 | 84–88 | 66–70 | 90–94 |
| M | 38 | 88–92 | 70–74 | 94–98 |
| M-L | 38–40 | 90–96 | 72–78 | 96–102 |
| L | 40 | 92–98 | 76–80 | 100–104 |
| L-XL | 40–42 | 96–102 | 80–86 | 104–110 |
Measurements given in centimetres.
If you are between sizes, we recommend choosing the larger size for greater comfort. Products made from silk and stretch fabrics adapt to your figure.
Tights
| Size | Height (cm) | Hip circumference (cm) |
|---|---|---|
| 1/2 | 150–160 | 90–98 |
| 2 | 152–160 | 92–98 |
| 3 | 160–168 | 98–104 |
| 3/4 | 160–176 | 92–108 |
| 4 | 168–176 | 104–110 |
| 5 | 168–180 | 110–116 |
Hold-up stockings
| Size | Height (cm) | Hip circumference (cm) | Lace circumference unstretched (cm) |
|---|---|---|---|
| 1/2 | 150–160 | 90–98 | |
| 2 | 152–160 | 92–98 | 40 |
| 3 | 160–168 | 98–104 | 44 |
| 3/4 | 160–176 | 92–108 | |
| 4 | 168–176 | 104–110 | 48 |
| 5 | 168–180 | 110–116 | 54 |
How to measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the widest part of your hips
If you are unsure, please contact us — we are happy to help you find the right size.
Between two sizes? Email us at [email protected] with your measurements and we will advise. You have 14 days to return an unused product in its original sealed packaging.

